Current Rotations
Blanh, Bleuh Light, Bleuh, Grindh, Blakh and Goldh product lots are constantly renewed to ensure optimal quality with every purchase. Find below the lots available online at recreational cannabis retailers.

| Product | Species | Category | Format | Strain | THC | CBD | Packaging | Lot |
|---|---|---|---|---|---|---|---|---|
| BLEUH ORIGINAL INDICA NORTHERN PINE BALANCÉ | Indica | pre-rolls | 3 x 0.5 g | Blend | 9.41% | 6.48% | 2026-10 | FF61027K |
| BLEUH ORIGINAL SATIVA MEDELLIN FOG BALANCÉ | Sativa | pre-rolls | 7 x 0,5 g | Blend | 6.8% | 9.16% | 2026-10 | JJ61005K |
| BLOSSOM KUSH | Indica | cartridge | 1 g | Blossom Kush | 30% | 48.5% | 2026-10 | YY61022DD |
| WILDBERRY | Sativa | cartridge | 1 g | Wildberry | 30% | 48% | 2026-09 | ZZ60928DD |

| Product | Species | Category | Format | Strain | THC | CBD | Packaging | Lot |
|---|---|---|---|---|---|---|---|---|
| BLANH HYBRIDE | Hybrid | dried flower | 3.5 g | SINMINT KUSH | 28.7% | 0.05% | 2026-11 | X61104K |

| Product | Species | Category | Format | Strain | THC | CBD | Packaging | Lot |
|---|---|---|---|---|---|---|---|---|
| BLEUH CLAIR INDICA PINE TAR KUSH CBD | Indica | dried flower | 3.5 g | Pine Tar Kush | 0.25% | 12.82% | 2026-10 | C61026K |
| COLORADO CHERRY | Sativa | pre-rolls | 5 x 0.5 g | Colorado Cherry | 0.63% | 17.5% | 2026-09 | R60917K |

| Product | Species | Category | Format | Strain | THC | CBD | Packaging | Lot |
|---|---|---|---|---|---|---|---|---|
| H27 SATIVA | Sativa | pre-rolls | 14 x 0.5 g | BLACK CANDYLAND | 27.5% | 0.05% | 2026-11 | II61105K |
| H27 SATIVA | Sativa | milled | 15 g | PURPLE CHURRO | 27.7% | 0.05% | 2026-11 | HH61106K |
| H27 INDICA | Indica | milled | 15 g | BLUE SUNSET SHERBET | 27.6% | 0.05% | 2026-10 | B61030AA |
